Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
1 | 1JANATAMF | 6.4 | 6.6 | 6.3 | 6.4 | 6.6 | -0.2 | 336 | 5.839 | 907,437 |
2 | 1STPRIMFMF | 18.4 | 18.7 | 18.3 | 18.4 | 18.7 | -0.3 | 165 | 3.175 | 171,866 |
3 | AAMRANET | 43.4 | 43.5 | 43.2 | 43.3 | 43.3 | 0.1 | 176 | 4.109 | 94,823 |
4 | AAMRATECH | 33.6 | 33.9 | 33.3 | 33.6 | 33.5 | 0.1 | 392 | 19.89 | 592,143 |
5 | ABB1STMF | 5.5 | 5.7 | 5.5 | 5.5 | 5.6 | -0.1 | 64 | 1.359 | 246,172 |
6 | ABBANK | 13 | 13.2 | 13 | 13 | 13.2 | -0.2 | 422 | 9.029 | 690,104 |
7 | ACFL | 29.9 | 30.1 | 29.7 | 29.9 | 30 | -0.1 | 100 | 2.573 | 85,973 |
8 | ACI | 298.5 | 301.8 | 297.9 | 298.5 | 300.1 | -1.6 | 972 | 28.795 | 96,283 |
9 | ACIFORMULA | 172 | 176.4 | 171.6 | 172.8 | 174.1 | -2.1 | 450 | 9.519 | 54,916 |
10 | ACMELAB | 95.7 | 97.9 | 95.4 | 95.7 | 97.1 | -1.4 | 913 | 43.334 | 451,096 |
11 | ACMEPL | 33 | 33.4 | 32.7 | 33 | 33.1 | -0.1 | 1,146 | 14.104 | 428,188 |
12 | ACTIVEFINE | 23.8 | 24.4 | 23.7 | 23.8 | 24.1 | -0.3 | 992 | 31.157 | 1,303,548 |
13 | ADNTEL | 51.3 | 51.8 | 50.7 | 51.3 | 51 | 0.3 | 505 | 16.626 | 326,289 |
14 | ADVENT | 25.7 | 25.9 | 25.3 | 25.7 | 25.9 | -0.2 | 296 | 10.246 | 398,805 |
15 | AFCAGRO | 27.9 | 28.2 | 27.5 | 27.8 | 28.1 | -0.2 | 266 | 7.471 | 269,145 |
16 | AFTABAUTO | 27.9 | 28.4 | 27.8 | 27.9 | 27.8 | 0.1 | 54 | 0.406 | 14,577 |
17 | AGNISYSL | 25 | 25.9 | 24.9 | 25 | 25.3 | -0.3 | 530 | 29.188 | 1,160,510 |
18 | AGRANINS | 53.5 | 54.5 | 53.1 | 53.5 | 54.1 | -0.6 | 311 | 5.905 | 110,263 |
19 | AIBL1STIMF | 8.6 | 8.8 | 8.6 | 8.7 | 8.7 | -0.1 | 12 | 0.278 | 32,081 |
20 | AIL | 47.5 | 49 | 46.7 | 47.5 | 47 | 0.5 | 359 | 10.08 | 211,177 |
21 | AL-HAJTEX | 102.7 | 104.9 | 101.4 | 102.7 | 101.1 | 1.6 | 777 | 41.92 | 407,644 |
22 | ALARABANK | 27 | 27.1 | 26.9 | 27 | 27 | 0 | 331 | 22.268 | 824,684 |
23 | ALIF | 14.3 | 14.6 | 14.3 | 14.3 | 14.5 | -0.2 | 923 | 34.406 | 2,392,875 |
24 | ALLTEX | 26.5 | 27.2 | 25.8 | 26.5 | 26.2 | 0.3 | 1,333 | 34.785 | 1,313,805 |
25 | AMANFEED | 52 | 52.1 | 51.3 | 51.8 | 51.8 | 0.2 | 422 | 13.477 | 261,114 |
26 | AMBEEPHA | 519.1 | 521 | 492 | 519.1 | 486.9 | 32.2 | 623 | 12.957 | 25,080 |
27 | AMCL(PRAN) | 373.5 | 381 | 368.4 | 373.5 | 364.4 | 9.1 | 2,070 | 74.732 | 199,340 |
28 | ANLIMAYARN | 38 | 38.7 | 36.8 | 38 | 37.2 | 0.8 | 472 | 9.664 | 255,157 |
29 | ANWARGALV | 441 | 447 | 430 | 441 | 439.2 | 1.8 | 1,214 | 98.817 | 226,407 |
30 | AOL | 42.4 | 42.8 | 42.2 | 42.4 | 42.5 | -0.1 | 160 | 3.323 | 78,076 |
31 | APEXFOODS | 232.1 | 235 | 213 | 232.1 | 217.2 | 14.9 | 2,330 | 87.597 | 395,443 |
32 | APEXFOOT | 339.4 | 342.5 | 331 | 339.4 | 332.8 | 6.6 | 1,789 | 102.385 | 303,489 |
33 | APEXSPINN | 147.6 | 148.2 | 144 | 147.6 | 148.2 | -0.6 | 764 | 23.017 | 157,171 |
34 | APEXTANRY | 147.4 | 152 | 143.2 | 147.4 | 147.5 | -0.1 | 913 | 34.973 | 238,456 |
35 | APOLOISPAT | 9.7 | 10.1 | 9.6 | 9.7 | 9.9 | -0.2 | 1,061 | 40.001 | 4,090,293 |
36 | ARAMIT | 380 | 383.7 | 374 | 377.6 | 378.1 | 1.9 | 632 | 20.412 | 54,157 |
37 | ARAMITCEM | 45.5 | 45.9 | 43.5 | 45.5 | 43.4 | 2.1 | 2,265 | 56.357 | 1,247,151 |
38 | ARGONDENIM | 18.5 | 18.5 | 18.3 | 18.4 | 18.5 | 0 | 109 | 3.155 | 171,424 |
39 | ASIAINS | 95 | 97.2 | 94.6 | 95 | 96.8 | -1.8 | 2,014 | 66.531 | 697,855 |
40 | ASIAPACINS | 63.5 | 63.6 | 62.4 | 63.2 | 63.5 | 0 | 141 | 3.466 | 55,166 |
41 | ATCSLGF | 9.7 | 9.9 | 9.7 | 9.7 | 9.8 | -0.1 | 77 | 1.051 | 107,872 |
42 | ATLASBANG | 112.2 | 114.9 | 109 | 111.9 | 108.1 | 4.1 | 309 | 3.754 | 33,553 |
43 | AZIZPIPES | 109.6 | 114.6 | 108.5 | 109.6 | 111.2 | -1.6 | 467 | 8.953 | 80,642 |
44 | BANGAS | 128.5 | 133 | 127.1 | 128.5 | 131.2 | -2.7 | 425 | 10.385 | 80,017 |
45 | BANKASIA | 20.4 | 20.7 | 20.4 | 20.6 | 20.6 | -0.2 | 33 | 0.736 | 35,772 |
46 | BARKAPOWER | 24.5 | 25 | 24.3 | 24.5 | 24.8 | -0.3 | 526 | 13.795 | 561,924 |
47 | BATASHOE | 905.6 | 915 | 905.1 | 905.6 | 911.3 | -5.7 | 39 | 0.751 | 826 |
48 | BATBC | 622.8 | 626.1 | 621.6 | 622.8 | 626.3 | -3.5 | 3,264 | 127.186 | 204,237 |
49 | BAYLEASING | 31.9 | 32.9 | 31.5 | 31.9 | 32.6 | -0.7 | 1,428 | 95.04 | 2,964,229 |
50 | BBS | 24.3 | 25.2 | 24.2 | 24.3 | 25 | -0.7 | 1,772 | 71.626 | 2,914,692 |
51 | BBSCABLES | 58.8 | 60 | 58.5 | 58.8 | 59.4 | -0.6 | 324 | 10.751 | 182,258 |
52 | BDAUTOCA | 156.9 | 157.9 | 152 | 155.5 | 158.7 | -1.8 | 717 | 15.397 | 99,483 |
53 | BDCOM | 25.1 | 25.7 | 25 | 25.1 | 25.4 | -0.3 | 346 | 5.323 | 211,699 |
54 | BDFINANCE | 47.9 | 48.9 | 47.1 | 47.9 | 48.4 | -0.5 | 616 | 53.209 | 1,117,097 |
55 | BDLAMPS | 349.1 | 356 | 346 | 349.1 | 351.2 | -2.1 | 2,343 | 82.987 | 236,342 |
56 | BDSERVICE | 0 | 0 | 0 | 5.2 | 5.2 | -- | 0 | 0 | 0 |
57 | BDTHAI | 19.8 | 20 | 19.7 | 19.8 | 19.9 | -0.1 | 347 | 7.845 | 396,565 |
58 | BDTHAIFOOD | 36.5 | 37.7 | 36.2 | 36.5 | 36.8 | -0.3 | 10,314 | 37.483 | 1,023,249 |
59 | BDWELDING | 20.4 | 21.3 | 20 | 20.4 | 20.5 | -0.1 | 275 | 5.4 | 264,688 |
60 | BEACHHATCH | 40.3 | 41.2 | 39.8 | 40.3 | 40.5 | -0.2 | 523 | 11.421 | 282,202 |
61 | BEACONPHAR | 232.7 | 238 | 231.7 | 232.7 | 237.4 | -4.7 | 234 | 13.902 | 59,461 |
62 | BENGALWTL | 26.4 | 26.8 | 25.4 | 26.4 | 25.2 | 1.2 | 438 | 9.336 | 354,535 |
63 | BERGERPBL | 0 | 0 | 0 | 1,818.7 | 1,818.7 | -- | 0 | 0 | 0 |
64 | BEXIMCO | 150.9 | 152.3 | 148.3 | 150.9 | 150.8 | 0.1 | 6,467 | 1,049.152 | 6,978,817 |
65 | BGIC | 53 | 54 | 52.1 | 53 | 54 | -1 | 114 | 2.496 | 46,856 |
66 | BIFC | 6.5 | 6.7 | 6.5 | 6.6 | 6.5 | 0 | 15 | 0.263 | 40,087 |
67 | BNICL | 109 | 110 | 106.5 | 109 | 106.2 | 2.8 | 116 | 1.202 | 11,090 |
68 | BPML | 58.1 | 59.1 | 57.2 | 58.1 | 58.6 | -0.5 | 496 | 13.403 | 231,676 |
69 | BPPL | 34 | 34.8 | 34 | 34 | 34.5 | -0.5 | 1,039 | 13.901 | 407,120 |
70 | BRACBANK | 55.9 | 56.4 | 55.8 | 55.9 | 56.4 | -0.5 | 309 | 58.967 | 1,053,323 |
71 | BSC | 132.4 | 134.8 | 129.8 | 132.4 | 133.1 | -0.7 | 5,252 | 543.235 | 4,118,676 |
72 | BSCCL | 217.4 | 220 | 217.2 | 217.6 | 218.7 | -1.3 | 335 | 13.829 | 63,355 |
73 | BSRMLTD | 107.3 | 109.4 | 107.1 | 107.3 | 108.9 | -1.6 | 438 | 38.098 | 353,634 |
74 | BSRMSTEEL | 76.6 | 77.4 | 76.4 | 76.6 | 76.8 | -0.2 | 244 | 14.497 | 188,792 |
75 | BXPHARMA | 192.7 | 196.7 | 191.5 | 192.7 | 196.4 | -3.7 | 1,216 | 85.635 | 442,797 |
76 | BXSYNTH | 0 | 0 | 0 | 8.4 | 8.4 | -- | 0 | 0 | 0 |
77 | CAPMBDBLMF | 9.9 | 9.9 | 9.8 | 9.9 | 9.9 | 0 | 24 | 0.197 | 19,900 |
78 | CAPMIBBLMF | 14.7 | 14.8 | 14.6 | 14.7 | 14.7 | 0 | 77 | 2.411 | 164,110 |
79 | CENTRALINS | 51.3 | 52.7 | 50.9 | 51 | 51.5 | -0.2 | 221 | 5.49 | 107,492 |
80 | CENTRALPHL | 16.1 | 16.9 | 15.8 | 16.1 | 16.8 | -0.7 | 1,292 | 45.013 | 2,770,907 |
81 | CITYBANK | 27.2 | 27.5 | 27.1 | 27.1 | 27.3 | -0.1 | 169 | 5.341 | 196,536 |
82 | CITYGENINS | 38.8 | 40.1 | 38.6 | 38.8 | 39.4 | -0.6 | 165 | 3.543 | 90,964 |
83 | CNATEX | 9 | 9.4 | 8.9 | 9 | 9.2 | -0.2 | 436 | 15.902 | 1,753,968 |
84 | CONFIDCEM | 121 | 123 | 120.6 | 121 | 121.6 | -0.6 | 353 | 9.782 | 80,735 |
85 | CONTININS | 45.5 | 45.9 | 45 | 45.5 | 46 | -0.5 | 236 | 6.935 | 153,077 |
86 | COPPERTECH | 42.1 | 43 | 41.9 | 42.1 | 42.5 | -0.4 | 478 | 23.552 | 556,508 |
87 | CRYSTALINS | 50.6 | 52 | 50.3 | 50.6 | 50.5 | 0.1 | 85 | 1.863 | 36,849 |
88 | CVOPRL | 218.5 | 226.8 | 217.6 | 218.5 | 220.4 | -1.9 | 1,409 | 50.525 | 227,754 |
89 | DACCADYE | 21.8 | 22.3 | 21.7 | 21.8 | 22.2 | -0.4 | 381 | 12.494 | 569,274 |
90 | DAFODILCOM | 64.9 | 65 | 64.5 | 64.9 | 64.5 | 0.4 | 6 | 0.163 | 2,507 |
91 | DBH | 76.9 | 77.5 | 76.8 | 76.9 | 77.5 | -0.6 | 370 | 12.915 | 167,729 |
92 | DBH1STMF | 7.5 | 7.6 | 7.5 | 7.5 | 7.6 | -0.1 | 20 | 0.631 | 83,716 |
93 | DELTALIFE | 164.1 | 167.7 | 163.4 | 164.1 | 164.6 | -0.5 | 1,286 | 75.321 | 456,183 |
94 | DELTASPINN | 9.9 | 10.3 | 9.8 | 9.9 | 10.1 | -0.2 | 542 | 19.018 | 1,902,493 |
95 | DESCO | 40.2 | 40.7 | 39.7 | 40.2 | 40 | 0.2 | 141 | 3.035 | 75,892 |
96 | DESHBANDHU | 22.8 | 23.2 | 22.6 | 22.8 | 22.8 | 0 | 438 | 16.374 | 716,251 |
97 | DGIC | 37.6 | 38 | 37.4 | 37.6 | 37.7 | -0.1 | 103 | 0.994 | 26,394 |
98 | DHAKABANK | 14.5 | 14.7 | 14.5 | 14.5 | 14.6 | -0.1 | 64 | 2.682 | 184,455 |
99 | DHAKAINS | 68.6 | 70.9 | 68 | 68.6 | 70.3 | -1.7 | 351 | 10.629 | 153,889 |
100 | DOMINAGE | 24 | 24.2 | 23.7 | 24 | 24.1 | -0.1 | 146 | 1.662 | 69,425 |
101 | DOREENPWR | 74.4 | 75.9 | 74 | 74.4 | 75.3 | -0.9 | 378 | 17.571 | 235,237 |
102 | DSHGARME | 184.3 | 189.8 | 182.5 | 184.3 | 185.4 | -1.1 | 799 | 15.992 | 86,646 |
103 | DSSL | 16.2 | 16.6 | 16.1 | 16.2 | 16.4 | -0.2 | 367 | 10.129 | 622,656 |
104 | DULAMIACOT | 49.5 | 52.5 | 48.6 | 49.5 | 50 | -0.5 | 30 | 0.173 | 3,505 |
105 | DUTCHBANGL | 78.8 | 79.7 | 78.5 | 78.8 | 79 | -0.2 | 281 | 9.459 | 119,935 |
106 | EASTERNINS | 94.1 | 96.7 | 93.1 | 94.1 | 95.1 | -1 | 1,064 | 28.204 | 297,284 |
107 | EASTLAND | 38.3 | 38.7 | 37.6 | 38.3 | 38 | 0.3 | 181 | 9.924 | 260,361 |
108 | EASTRNLUB | 2,122.5 | 2,164 | 2,111 | 2,122.5 | 2,148.2 | -25.7 | 524 | 12.964 | 6,054 |
109 | EBL | 38.3 | 38.5 | 38.2 | 38.2 | 38.2 | 0.1 | 122 | 27.626 | 719,612 |
110 | EBL1STMF | 7.4 | 7.5 | 7.4 | 7.4 | 7.5 | -0.1 | 46 | 0.683 | 92,122 |
111 | EBLNRBMF | 6.5 | 6.5 | 6.4 | 6.5 | 6.5 | 0 | 76 | 3.304 | 508,461 |
112 | ECABLES | 145 | 148.8 | 136.2 | 143.9 | 135.4 | 9.6 | 499 | 9.983 | 69,500 |
113 | EGEN | 47.4 | 47.9 | 47.4 | 47.4 | 47.7 | -0.3 | 55 | 0.703 | 14,786 |
114 | EHL | 57 | 58 | 56.8 | 57 | 57.1 | -0.1 | 372 | 15.529 | 272,028 |
115 | EIL | 33.5 | 33.9 | 33.2 | 33.5 | 33.7 | -0.2 | 295 | 7.155 | 214,119 |
116 | EMERALDOIL | 34.9 | 36 | 34.7 | 34.9 | 35.3 | -0.4 | 236 | 3.863 | 108,778 |
117 | ENVOYTEX | 45.3 | 45.6 | 44.8 | 45.3 | 45.6 | -0.3 | 23 | 0.418 | 9,219 |
118 | EPGL | 41.6 | 41.9 | 41.1 | 41.4 | 41.6 | 0 | 177 | 3.383 | 81,769 |
119 | ESQUIRENIT | 34.5 | 35.3 | 34.5 | 34.5 | 35.4 | -0.9 | 336 | 14.129 | 405,485 |
120 | ETL | 10.4 | 10.6 | 10.4 | 10.4 | 10.5 | -0.1 | 118 | 2.319 | 221,977 |
121 | EXIM1STMF | 6.2 | 6.2 | 6.1 | 6.1 | 6.2 | 0 | 47 | 1.872 | 306,863 |
122 | EXIMBANK | 12.6 | 12.8 | 12.6 | 12.6 | 12.7 | -0.1 | 228 | 7.988 | 630,251 |
123 | FAMILYTEX | 4.7 | 4.8 | 4.6 | 4.7 | 4.7 | 0 | 224 | 3.546 | 757,894 |
124 | FARCHEM | 12.9 | 13.5 | 12.8 | 12.9 | 13.4 | -0.5 | 812 | 20.472 | 1,572,491 |
125 | FAREASTFIN | 5.8 | 6 | 5.8 | 5.9 | 6 | -0.2 | 23 | 0.123 | 21,001 |
126 | FAREASTLIF | 94 | 94.8 | 92.1 | 94 | 92.9 | 1.1 | 1,293 | 62.449 | 668,249 |
127 | FASFIN | 6.4 | 6.5 | 6.3 | 6.4 | 6.5 | -0.1 | 236 | 4.543 | 706,678 |
128 | FBFIF | 5.4 | 5.4 | 5.3 | 5.3 | 5.4 | 0 | 205 | 8.434 | 1,569,612 |
129 | FEDERALINS | 33.8 | 34.1 | 33.7 | 33.8 | 33.8 | 0 | 94 | 2.403 | 71,175 |
130 | FEKDIL | 17.8 | 18 | 17.7 | 17.8 | 18 | -0.2 | 71 | 3.293 | 184,696 |
131 | FINEFOODS | 49.3 | 51 | 48.9 | 49.3 | 49.7 | -0.4 | 429 | 8.522 | 170,981 |
132 | FIRSTFIN | 6.3 | 6.3 | 6.2 | 6.3 | 6.4 | -0.1 | 11 | 0.256 | 40,899 |
133 | FIRSTSBANK | 12.5 | 12.8 | 12.5 | 12.5 | 12.7 | -0.2 | 1,053 | 44.763 | 3,554,785 |
134 | FORTUNE | 134.5 | 139.1 | 132.5 | 134.5 | 139.6 | -5.1 | 2,303 | 212.639 | 1,576,129 |
135 | FUWANGCER | 17.3 | 17.6 | 17 | 17.3 | 17.2 | 0.1 | 378 | 6.715 | 389,127 |
136 | FUWANGFOOD | 21.5 | 22.1 | 21 | 21.5 | 20.9 | 0.6 | 1,760 | 74.548 | 3,466,795 |
137 | GBBPOWER | 34.3 | 34.6 | 33.8 | 34.3 | 34.3 | 0 | 133 | 5.91 | 172,379 |
138 | GEMINISEA | 428.7 | 438.3 | 425 | 428.7 | 433.9 | -5.2 | 1,429 | 58.697 | 136,400 |
139 | GENEXIL | 0 | 0 | 0 | 159.2 | 159.2 | -- | 0 | 0 | 0 |
140 | GENNEXT | 6.8 | 7.1 | 6.8 | 6.8 | 7 | -0.2 | 347 | 10.343 | 1,506,516 |
141 | GHAIL | 18.6 | 18.8 | 18.5 | 18.6 | 18.8 | -0.2 | 276 | 8.655 | 464,565 |
142 | GHCL | 33.1 | 34.5 | 33.1 | 33.6 | 34.2 | -1.1 | 47 | 0.502 | 14,886 |
143 | GLOBALINS | 51.6 | 52.2 | 51.1 | 51.6 | 51.6 | 0 | 299 | 7.698 | 149,380 |
144 | GOLDENSON | 19.9 | 20.4 | 19.7 | 19.9 | 19.9 | 0 | 764 | 22.715 | 1,141,206 |
145 | GP | 356.8 | 358 | 354.6 | 356.8 | 357.7 | -0.9 | 1,023 | 43.067 | 120,936 |
146 | GPHISPAT | 55 | 55.8 | 54.9 | 55 | 55.4 | -0.4 | 854 | 36.968 | 669,669 |
147 | GQBALLPEN | 120.4 | 120.5 | 109.8 | 118.8 | 109.6 | 10.8 | 2,509 | 58.217 | 500,102 |
148 | GRAMEENS2 | 16.2 | 16.3 | 16.2 | 16.2 | 16.3 | -0.1 | 30 | 1.466 | 90,131 |
149 | GREENDELMF | 7.4 | 7.6 | 7.4 | 7.4 | 7.6 | -0.2 | 36 | 1.296 | 174,419 |
150 | GREENDELT | 94.3 | 97.5 | 93.5 | 94.3 | 95.7 | -1.4 | 925 | 35.463 | 375,721 |
151 | GSPFINANCE | 25.8 | 26.7 | 25.7 | 25.8 | 26.7 | -0.9 | 1,124 | 47.448 | 1,823,771 |
152 | HAKKANIPUL | 61 | 63.4 | 60.7 | 61 | 60.9 | 0.1 | 1,008 | 17.803 | 287,115 |
153 | HEIDELBCEM | 294.9 | 302.9 | 289.6 | 294.9 | 289.6 | 5.3 | 320 | 8.705 | 29,206 |
154 | HFL | 22.6 | 23.2 | 22.5 | 22.6 | 22.9 | -0.3 | 473 | 15.66 | 688,407 |
155 | HRTEX | 66.5 | 67.3 | 65.1 | 66.5 | 65.8 | 0.7 | 539 | 16.699 | 253,045 |
156 | HWAWELLTEX | 45 | 46.8 | 45 | 45 | 45 | 0 | 49 | 1.122 | 24,900 |
157 | IBNSINA | 295.5 | 297 | 294.2 | 295.5 | 294.6 | 0.9 | 229 | 13.113 | 44,435 |
158 | IBP | 18.3 | 18.4 | 18.1 | 18.2 | 18.5 | -0.2 | 414 | 12.107 | 664,476 |
159 | ICB | 123.3 | 125.8 | 119.9 | 123.3 | 127.1 | -3.8 | 795 | 29.493 | 240,018 |
160 | ICB3RDNRB | 7.1 | 7.2 | 7.1 | 7.1 | 7.1 | 0 | 18 | 1.368 | 192,646 |
161 | ICBAGRANI1 | 9.1 | 9.2 | 9.1 | 9.1 | 9.1 | 0 | 11 | 0.209 | 22,975 |
162 | ICBAMCL2ND | 8.6 | 8.6 | 8.5 | 8.6 | 8.6 | 0 | 26 | 0.78 | 90,971 |
163 | ICBEPMF1S1 | 7.2 | 7.4 | 7.1 | 7.2 | 7.3 | -0.1 | 19 | 0.946 | 131,100 |
164 | ICBIBANK | 4.9 | 4.9 | 4.8 | 4.9 | 4.8 | 0.1 | 43 | 0.504 | 104,274 |
165 | ICBSONALI1 | 7.9 | 8 | 7.9 | 7.9 | 7.9 | 0 | 16 | 0.179 | 22,582 |
166 | IDLC | 56.9 | 57.5 | 56.7 | 56.9 | 57.2 | -0.3 | 493 | 12.661 | 222,281 |
167 | IFADAUTOS | 46.8 | 47.3 | 46.6 | 46.8 | 47 | -0.2 | 358 | 5.964 | 127,241 |
168 | IFIC | 17 | 17.2 | 16.9 | 17 | 17.2 | -0.2 | 962 | 70.849 | 4,147,339 |
169 | IFIC1STMF | 5.6 | 5.7 | 5.5 | 5.6 | 5.6 | 0 | 64 | 1.879 | 336,260 |
170 | IFILISLMF1 | 6.9 | 6.9 | 6.8 | 6.9 | 6.9 | 0 | 10 | 0.598 | 87,167 |
171 | ILFSL | 6.4 | 6.5 | 6.4 | 6.4 | 6.5 | -0.1 | 112 | 1.527 | 237,353 |
172 | IMAMBUTTON | 27.9 | 28.3 | 27.3 | 27.9 | 27.3 | 0.6 | 155 | 1.559 | 56,003 |
173 | INDEXAGRO | 114.6 | 115.5 | 110.8 | 114.6 | 110.1 | 4.5 | 323 | 7.38 | 65,349 |
174 | INTECH | 29 | 29.2 | 28.8 | 28.9 | 29.1 | -0.1 | 113 | 2.3 | 79,458 |
175 | INTRACO | 21.6 | 21.8 | 21.5 | 21.6 | 21.8 | -0.2 | 259 | 9.642 | 444,972 |
176 | IPDC | 38.2 | 39.2 | 38.2 | 38.3 | 39.2 | -1 | 313 | 10.13 | 262,191 |
177 | ISLAMIBANK | 32.5 | 32.6 | 32.3 | 32.5 | 32.5 | 0 | 454 | 14.292 | 439,719 |
178 | ISLAMICFIN | 25.5 | 26 | 25.3 | 25.5 | 26.1 | -0.6 | 582 | 19.383 | 757,108 |
179 | ISLAMIINS | 60.7 | 63.2 | 60 | 60.7 | 62.3 | -1.6 | 570 | 21.143 | 347,763 |
180 | ISNLTD | 44.7 | 45.4 | 43.9 | 44.7 | 44.1 | 0.6 | 359 | 7.865 | 175,962 |
181 | ITC | 33.9 | 34.6 | 33.6 | 33.9 | 33.9 | 0 | 47 | 0.385 | 11,388 |
182 | JAMUNABANK | 23.5 | 23.7 | 23.4 | 23.5 | 23.6 | -0.1 | 273 | 9.595 | 407,660 |
183 | JAMUNAOIL | 168.3 | 169.6 | 167.2 | 168.3 | 169.2 | -0.9 | 70 | 2.149 | 12,753 |
184 | JANATAINS | 43 | 43.6 | 42.7 | 43 | 43.5 | -0.5 | 149 | 3.306 | 77,135 |
185 | JMISMDL | 373.2 | 376 | 354.5 | 373.2 | 349.3 | 23.9 | 2,716 | 127.007 | 344,043 |
186 | JUTESPINN | 115.6 | 115.6 | 115.6 | 115.6 | 115.6 | 0 | 2 | 0.035 | 301 |
187 | KARNAPHULI | 40.1 | 40.8 | 39.9 | 40.1 | 40.1 | 0 | 217 | 5.444 | 135,527 |
188 | KAY&QUE | 283 | 284 | 271.8 | 283 | 278.2 | 4.8 | 186 | 4.645 | 16,549 |
189 | KBPPWBIL | 14.4 | 14.9 | 14.2 | 14.4 | 14.6 | -0.2 | 415 | 10.851 | 750,879 |
190 | KDSALTD | 57 | 57.2 | 56.5 | 57 | 57.1 | -0.1 | 305 | 9.726 | 171,245 |
191 | KEYACOSMET | 7.1 | 7.2 | 7.1 | 7.1 | 7.2 | -0.1 | 496 | 16.392 | 2,300,726 |
192 | KOHINOOR | 428.5 | 438.9 | 420.1 | 428.5 | 420.1 | 8.4 | 1,132 | 27.271 | 63,605 |
193 | KPCL | 32.6 | 33.5 | 32.3 | 32.6 | 33 | -0.4 | 413 | 11.276 | 345,990 |
194 | KPPL | 10.2 | 10.2 | 10.1 | 10.2 | 10.2 | 0 | 100 | 1.424 | 140,516 |
195 | KTL | 38.6 | 39.6 | 38 | 38.6 | 39.6 | -1 | 304 | 24.793 | 642,656 |
196 | LANKABAFIN | 37.4 | 38.2 | 37.1 | 37.4 | 38 | -0.6 | 1,407 | 67.889 | 1,815,885 |
197 | LEGACYFOOT | 65.5 | 67.8 | 64.8 | 65.5 | 65.9 | -0.4 | 727 | 12.771 | 190,907 |
198 | LHBL | 77.5 | 78.3 | 77 | 77.5 | 78.3 | -0.8 | 3,037 | 89.487 | 1,156,449 |
199 | LIBRAINFU | 1,005.1 | 1,039.9 | 990 | 1,005.1 | 1,019.7 | -14.6 | 268 | 6.851 | 6,734 |
200 | LINDEBD | 1,808.6 | 1,844 | 1,805 | 1,808.6 | 1,841 | -32.4 | 1,578 | 93.332 | 51,323 |
201 | LOVELLO | 38.1 | 38.7 | 37.8 | 38.1 | 38.3 | -0.2 | 814 | 24.018 | 628,582 |
202 | LRBDL | 39.9 | 40.3 | 39.8 | 39.9 | 40.3 | -0.4 | 195 | 3.326 | 83,334 |
203 | LRGLOBMF1 | 6.7 | 6.9 | 6.7 | 6.7 | 6.8 | -0.1 | 64 | 1.498 | 222,487 |
204 | MAKSONSPIN | 25.9 | 26.3 | 25.8 | 25.9 | 26.3 | -0.4 | 605 | 30.395 | 1,169,148 |
205 | MALEKSPIN | 31.3 | 31.7 | 30.8 | 31.3 | 31.5 | -0.2 | 665 | 39.241 | 1,257,412 |
206 | MARICO | 2,405.8 | 2,414 | 2,392 | 2,405.8 | 2,406.9 | -1.1 | 140 | 13.489 | 5,610 |
207 | MATINSPINN | 68.6 | 69 | 68.3 | 68.6 | 68.6 | 0 | 332 | 12.082 | 176,426 |
208 | MBL1STMF | 7.9 | 8 | 7.9 | 8 | 8.1 | -0.2 | 29 | 0.904 | 113,080 |
209 | MEGCONMILK | 16.2 | 16.7 | 16 | 16.3 | 16.4 | -0.2 | 48 | 0.181 | 11,177 |
210 | MEGHNACEM | 75.1 | 75.8 | 75 | 75.4 | 75.2 | -0.1 | 52 | 0.498 | 6,611 |
211 | MEGHNALIFE | 78 | 78.7 | 77.5 | 78 | 78 | 0 | 163 | 4.743 | 60,890 |
212 | MEGHNAPET | 20.2 | 21.3 | 19.5 | 19.6 | 20.2 | 0 | 68 | 0.987 | 49,430 |
213 | MERCANBANK | 17.4 | 17.8 | 17.3 | 17.4 | 17.7 | -0.3 | 798 | 40.127 | 2,297,575 |
214 | MERCINS | 46.6 | 47.5 | 46.4 | 46.6 | 47.4 | -0.8 | 41 | 0.616 | 13,195 |
215 | METROSPIN | 24.3 | 24.9 | 24.2 | 24.3 | 24.7 | -0.4 | 305 | 7.261 | 298,175 |
216 | MHSML | 30 | 30.5 | 29.6 | 30 | 30.2 | -0.2 | 374 | 12.592 | 421,682 |
217 | MICEMENT | 60 | 63 | 60 | 61.5 | 62.1 | -2.1 | 80 | 0.904 | 14,650 |
218 | MIDASFIN | 16.4 | 16.6 | 16.3 | 16.4 | 16.7 | -0.3 | 125 | 1.488 | 90,573 |
